• Home
  • Listings
  • Brokers
  • Services
  • News
  • About
  • Portfolio
  • Contact
  • Hayes Commercial Group
  • Listings
  • Brokers
  • Services
  • News
  • About
  • Portfolio
  • 805.563.2111
  • Contact

Market Reports

Categories

  • Articles
  • Market Reports
  • News Roundups
  • Press Releases

Archives

Mailing List

Subscribe Now
  • 2022 Q4 Report January 1, 2023
  • 2022 Q3 Report October 1, 2022
  • 2022 Q2 Report July 1, 2022
  • 2022 Q1 Report April 1, 2022
  • 2021 Q4 Commercial Sales Update January 14, 2022
  • 2021 Q4 Office Leasing Update January 11, 2022
  • 2021 Q4 Retail Leasing Update January 9, 2022
  • 2021 Q4 Industrial Leasing Update January 7, 2022
  • 2021 Q4 Report January 1, 2022
  • 2021 Q3 Report October 1, 2021
  • 2021 Q2 Commercial Sales Update July 15, 2021
  • 2021 Q2 Office Leasing Update July 12, 2021
  • 2021 Q2 Retail Leasing Update July 9, 2021
  • 2021 Q2 Industrial Leasing Update July 6, 2021
  • 2021 Q2 Report July 1, 2021
  • 2021 Q1 Report April 1, 2021
  • 2020 Commercial Real Estate Sales: in like a lamb, out like a lion January 15, 2021
  • 2020 Q4 Report January 1, 2021
  • 2020 Q3 Report October 1, 2020
  • 2020 Q2 Report July 1, 2020
  • 2020 Q2 Mid-quarter Update May 15, 2020
  • 2020 Q1 Report April 1, 2020
  • 2019 Q4 Report January 1, 2020
  • 2019 Q3 Report October 1, 2019
  • 2019 Q2 Report July 1, 2019
  • 2019 Q1 Report April 1, 2019
  • 2018 Q4 Report January 1, 2019
  • 2018 Q3 Report October 1, 2018
  • 2018 Q2 Report July 1, 2018
  • 2018 Q1 Report April 1, 2018
  • 2017 Q4 Report January 1, 2018
  • 2017 Q3 Report October 1, 2017
  • 2017 Q2 Report July 1, 2017
  • 2017 Q1 Report April 1, 2017
  • 2016 Q4 Report January 1, 2017
  • 2016 Q3 Report October 1, 2016
  • 2016 Q2 Report July 15, 2016
  • 2016 Q1 Report April 1, 2016
  • 2015 Q4 Report January 1, 2016
  • 2015 Q3 Report October 1, 2015

hayes-logo

Experience. Integrity. Trust.
Since 1993.

Mailing List

Subscribe Now

Hayes Commercial Group

222 E Carrillo St, Suite 101
Santa Barbara, CA 93101

805.563.2111

Quick Links

  • Listings
  • Brokers
  • Services
  • News
  • About
  • Portfolio
  • Contact

Mailing List

Subscribe Now
© 2023

Hayes Commercial Group, Inc., a California corporation. BRE LIC #02017017. All rights reserved.

Subscribe

Subscribe here to receive market reports and updates.

Subscribe to receive Hayes Commercial market reports and updates.

Subscribe Now